Bugzilla – Bugzilla QuickSearch |
Here are some examples of how to write some simple queries. Examples for more complex queries can be found lower in this page.
You can specify any of these fields like field:value in the search box, to search on them. You can also abbreviate the field name, as long as your abbreviation matches only one field name. So, for example, searching on stat:VERIFIED will find all bugs in the VERIFIED status. Some fields have multiple names, and you can use any of those names to search for them.
For custom fields, they can be used and abbreviated based on the part of their name after the cf_ if you'd like, in addition to their standard name starting with cf_. So for example, cf_phase can be referred to as phase, also. However, if this causes a conflict between the standard Bugzilla field names and the custom field names, the standard field names always take precedence.
Field | Field Name(s) For Search |
---|---|
%Complete | percentage_complete |
Account No. | cf_account_no |
Alias | alias |
Application Name | cf_ccb_application_name |
Application Version | cf_ccb_app_version |
Area of Expertise | cf_expertise |
Assignee | assigned_to, assignee, owner |
Assignee Real Name | assigned_to_realname |
Attachment data | attachmentdata, attachdata |
Attachment description | attachmentdesc, attachment, attachdesc |
Attachment mime type | attachmentmimetype, attachmimetype |
Aziz Bank SPOC | cf_azb_bank_spc |
Bank Sign-Off Date | cf_uatsignoff_date |
Blocks | blocked |
BOUP Report Name | cf_warba_report_name |
Bug ID | bug_id |
Candidate Name | cf_candidate_name |
Category | cf_cbl_category |
CC | cc |
CCB Cost Estimate (USD) | cf_ccb_cost |
CCB Effort Estimate (PDs) | cf_ccb_effort |
CCB Efforts Actually spent(PDs) | cf_ccb_actual_efforts |
CCB Status | cf_ccb_status |
CCB Status Date | cf_ccb_status_date |
CFL/Non-CFL | cf_cfl_noncfl |
Changed | delta_ts |
Classification | classification |
Client Name | cf_customer_name |
Comment | description, longdesc, comment |
Commenter | commenter |
Component | component |
Content | content |
CR Reference No. (Customer) | cf_crno_cust |
CR Reference No. (JMRi) | cf_crno_jmri |
Creation date | creation_ts |
Customer No. | cf_customer_no |
Customization Name | cf_customization_name |
Customization Report ID | cf_cust_report_id |
Customization Report Name | cf_cust_report_name |
Days since bug changed | days_elapsed |
Deadline | deadline |
Defect Root Cause | cf_root_cause |
Deferred Reason | cf_deferred_reason |
Deferred Ref. No. | cf_deferred_reference |
Deliverables | cf_deliverables |
Delivery Date | cf_del_dt |
Depends on | dependson |
Development Location | cf_ccb_location |
DM Action On | cf_dns_action_on |
DNS Bank SPC | cf_dns_bank_spc |
DNSB Business Impact | cf_dns_business_impact |
DNSB Report Category | cf_dns_report_category |
DNSB Report Execution Type | cf_dns_execution_type |
DNSB Report Frequency | cf_dns_report_frequency |
DNSB Report Name | cf_dns_report_name |
DNSB Test Environment | cf_dns_environment |
DNSB Tracker Name | cf_dns_tracker_name |
Ever confirmed | everconfirmed |
Experience Required | cf_experience_required |
Fast Path | cf_function_id |
Fix Deployment Status | cf_track_deployment |
Flag Requestee | requestee |
Flag Setter | setter |
Flags | flag |
GDB Sub Module | cf_gdb_sub_module |
Group | group |
Hardware | platform |
Hours Left | remaining_time |
Hours Worked | work_time |
Interface Name | cf_interface_name |
Issue Type | cf_issue_type |
JMRi Facilitator | cf_dns_jmri_spc |
Joining Date | cf_joining_date |
Keywords | keywords, kw |
Migration Module Name | cf_dm_module |
MOS Bug Pending With | cf_defect_pendingwith |
MOS Bug Ref. No. | cf_mos_bug_ref_no |
Orig. Est. | estimated_time |
OS | op_sys, os |
Parent Task ID | cf_parent_task_id |
Participant Bank Name | cf_cbl_pbank |
Participant Bank User | cf_cbl_pbankuser |
Percentage Complete | cf_percent_complete |
Performance Issue (Yes/No) | cf_tuning_required |
Practice Line | cf_practice_line |
Priority | priority |
Product | product |
Product Code | cf_product_code |
Product Type | cf_product_type |
Production Release Date | cf_release_date |
Production Release Status | cf_release_status |
Project Name | cf_project_name |
Project Phase | cf_phase |
QA Contact | qa_contact |
QA Contact Real Name | qa_contact_realname |
Recruitment Status | cf_recruitment_status |
Recruitment Status Date | cf_recruitment_status_date |
Release/Patch No. | cf_release_no |
Released for Bank Testing | cf_uatrel_date |
Remarks | cf_remarks |
Report Deferred Reason | cf_dns_deferred_reason |
Report Priority | cf_dns_report_priority |
Reporter | reporter |
Reporter Real Name | reporter_realname |
Request Type | cf_request_type |
Requirement Details / Test Condition | cf_bank_requirement |
Resolution | resolution |
Responsibility | cf_ccb_responsibility |
Review Date | cf_review_date |
Rework Delivery Date | cf_rewdel_dt |
See Also | see_also |
Severity | severity |
Solution Offered | cf_solution_offered |
Status | status |
Statutory / Non Statutory | cf_dns_report_type |
Summary | short_desc, summary |
Tags | tag |
Target Milestone | target_milestone, milestone |
Task Completion Date | cf_task_completion_date |
Task End Date | cf_end_date |
Task Start Date | cf_start_date |
Technology Domain | cf_supp_team |
Testing Dependency | cf_testing_dependency |
Time Since Assignee Touched | owner_idle_time |
Tracking Number | cf_tracking_no |
URL | url |
Version | version |
Whiteboard | whiteboard, sw |
You cannot use | nor OR to enumerate possible values for a given field. You must use commas instead. So field:value1,value2 does what you expect, but field:value1|value2 would be treated as field:value1 OR value2, which means value2 is not bound to the given field.
OR has higher precedence than AND; AND is the top level operation. For example:
Searching for url|location bar|field -focus means (url OR location) AND (bar OR field) AND (NOT focus)
In addition to using field names to search specific fields, there are certain characters or words that you can use as a "shortcut" for searching certain fields:
Field | Shortcut(s) |
---|---|
Status | Make the first word of your search the name of any status, or even an abbreviation of any status, and bugs in that status will be searched. ALL is a special shortcut that means "all statuses". OPEN is a special shortcut that means "all open statuses". |
Resolution | Make the first word of your search the name of any resolution, or even an abbreviation of any resolution, and bugs with that resolution will be searched. For example, making FIX the first word of your search will find all bugs with a resolution of FIXED . |
Priority | "P1" (as a word anywhere in
the search) means "find bugs with the highest priority.
"P2" means the second-highest priority, and so on.
Searching for "P1-3" will find bugs in any of the three highest priorities, and so on. |
Assignee | @value |
Product or Component | :value |
Flags | flag?requestee |
Comment or Summary | #value |
It is pretty easy to write rather complex queries without too much effort. For very complex queries, you have to use the Advanced Search form.